SECURITY FEDERAL SAVINGS BANK
ANNUAL PERCENTAGE YIELD RATE SHEET
EFFECTIVE AS OF 04/05/2021
CHECKING | ||||
Minimum Deposit to Open | Minimum Balance to Avoid a Service Fee | Interest Rate | APY | |
Absolutely Free Checking | $50.00 | None | None | None |
50+ Interest Checking | $50.00 | None | 0.02% | 0.02% |
Easy Interest Checking | $50.00 | None | 0.02% | 0.02% |
Prestige Interest Checking | $50.00 | $1500.00 | Tiered | Tiered |
-balance $0.01-$24,999.99 | 0.05% | 0.05% | ||
-balance $25,000.00 plus | 0.07% | 0.07% | ||
Personal Money Market | $50.00 | $10,000.00 | Tiered | Tiered |
-balance $0.01 - $99,999.99 | 0.10% | 0.10% | ||
-balance $100,000.00-$249,999.99 | 0.15% | 0.15% | ||
-balance $250,000.00-$499,999.99 | 0.25% | 0.25% | ||
-balance $500,000.00-$999,999.99 | 0.35% | 0.35% | ||
-balance $1,000,000.00 plus | 0.40% | 0.40% | ||
SAVINGS | ||||
Minimum Deposit to Open | Minimum Balance to Avoid a Service Fee | Interest Rate | APY | |
Personal Savings | $50.00 | None | None | None |
-balance $0.01-$499.99 | 0.00% | 0.00% | ||
-balance $500.00 plus | 0.06% | 0.06% | ||
Youth Savings | $10.00 | None | 0.10% | 0.10% |
Christmas Club Account | $1.00 | None | 0.10% | 0.10% |
Health Savings Account | None | Tiered | Tiered | |
-balance $0.01-$2,499.99 | 0.07% | 0.07% | ||
-balance $2,500.00-$9,999.99 | 0.40% | 0.40% | ||
-balance $10,000.00 plus | 0.40% | 0.40% |
Interest rates are subject to change at any time.
Additional disclosures and information are available upon request.
Fees may reduce earnings.