SECURITY FEDERAL SAVINGS BANK
ANNUAL PERCENTAGE YIELD RATE SHEET
EFFECTIVE AS OF 1/25/2021
CERTIFICATES OF DEPOSIT & INDIVIDUAL RETIREMENT ACCOUNTS | ||||
Minimum Deposit | Minimum Balance | Interest Rate | APY | |
3 Month | $ 1,000.00 | $ 1,000.00 | 0.17% | 0.17% |
6 Month | $ 1,000.00 | $ 1,000.00 | 0.18% | 0.18% |
12 Month | $ 1,000.00 | $ 1,000.00 | 0.18% | 0.18% |
18 Month | $ 1,000.00 | $ 1,000.00 | 0.24% | 0.24% |
24 Month | $ 1,000.00 | $ 1,000.00 | 0.28% | 0.28% |
30 Month | $ 1,000.00 | $ 1,000.00 | 0.35% | 0.35% |
36 Month | $ 1,000.00 | $ 1,000.00 | 0.42% | 0.42% |
48 Month | $ 1,000.00 | $ 1,000.00 | 0.54% | 0.54% |
60 Month | $ 1,000.00 | $ 1,000.00 | 0.69% | 0.69% |
CD SPECIALS | ||||
Minimum Deposit | Minimum Balance | Interest Rate | APY | |
7 Month Speial | $ 1,000.00 | $ 1,000.00 | 0.28% | 0.28% |
15 Month Special | $ 1,000.00 | $ 1,000.00 | 0.34% | 0.34% |
Your Flex CD (15 Month) | $ 2,500.00 | $ 2,500.00 | 0.31% | 0.31% |
34 Month Special | $ 1,000.00 | $ 1,000.00 | 0.51% | 0.51% |
Interest rates are subject to change at any time.
A penalty may be imposed for early withdrawal.
Additional disclosures and information are available upon request.
Fees may reduce earnings.