|  |
 | Free Checking |  | Interest Checking |  | Platinum Checking |  |
 |
 | | What is the Minimum Amount to Open? | |  | | $50.00 and you must have direct deposit | |  | | $50.00 | |  | | $500.00 | |  |
 |
 | | What is my Monthly Service Charge? | |  | | None | |  | | $5.00 | |  | | $5.00 | |  |
 |
 | | What is My Average Balance to Avoid a Service Charge? | |  | | None | |  | | $300.00 | |  | | $2,500.00 | |  |
 |
 | | How Many Checks May I Write? | |  | | Unlimited | |  | | Unlimited | |  | | Unlimited | |  |
 |
 | | Do I Earn Interest? | |  | | No | |  | | Yes | |  | | Yes. The interest paid on the account is tiered based upon the balance in the account. | |  |
 |
 | |
Is There a Monthly Debit Card/ATM Card Fee? |
|  | | No | |  | | No | |  | | No | |  |
 |
 | | How Many Check Card Transactions do I Receive? | |  | | Unlimited | |  | | Unlimited | |  | | Unlimited | |  |
 |
 | | What Other Benefits Do I Receive? | |  | | 50 free checks and a MasterCard Debit Card upon opening the account. | |  | | 50 free checks and a MasterCard Debit Card upon opening the account. | |  | | 50 free checks and a MasterCard Debit Card upon opening the account. | |  |
 |
 | | Do I Receive My Checks Back? | |  | | Images of checks | |  | | Images of checks | |  | | Images of checks | |  |
 |
 |
 |
|
Fees may reduce earnings.
|
|
|
|
Security Federal Savings Bank is a mutually owned Community Bank serving Cass, Howard, Carroll and the immediate surrounding counties in North Central Indiana. |
|
|
|
|
Services Offered |
|
|
|
|
ATM Card |
ACH Transactions |
Incoming Wire Transfers |
Notary Service |
|